Description
Zinc Alloy + Stainless Steel Waterproof Smart Fingerprint Padlock for Bike/Package/Cabinet/door
Product Description
4 Advantages of Smart Fingerprint Padlock
fingerprint Lucchetto hangslot vingerafdruk cadena smart fingerprint padlockip65
Product Details
Name | Anti-theft fingerprint padlock with USB chargable |
Material | Zinc Alloy + Stainless Steel |
Color | Silver+Black+Blue |
Weight | 240g |
Size | 80mm * 50mm * 21.5mm |
Protection level | IP 65 |
Unlock way | Fingerprint |
Battery | 3.7V Lithium Rechargeable Battery |
Fingerprint number | 20 Groups |
Battery life | about 180 days |
Application | Bike / Package / Cabinet / Dooor |
MOQ | 10 |
Logistics model | Express delivery Sea freight Land transportation Air transport |
Supply capacity | 500 pieces per 7 days |
Applications
Reviews
There are no reviews yet.